Prosperity Fortune Tree vs Prosperity Fortune Tree (2)
RTP, volatility, max win, and session feel — side by side.
VS
Side-by-Side Stats
| Prosperity Fortune Tree | Prosperity Fortune Tree (2) | |
|---|---|---|
| Provider | PG Soft | PG Soft |
| RTP | 96.73% ↑ | 96.73% |
| Volatility | Medium | Medium |
| Max Win | 3,000x ↑ | 3,000x |
| Reels | 5×3 | 5×3 |
| Min Bet | $0.2 | $0.2 |
| Hit Freq | 1 in 3.0 | 1 in 3.0 |
| Released | Apr 2021 | Apr 2021 |
| Demo | Review only | Review only |
The Verdict
Pick Prosperity Fortune Tree if:
- You want the higher RTP (96.73%)
- You're targeting the bigger max win (3,000x)
- Play it free: Prosperity Fortune Tree demo →
Pick Prosperity Fortune Tree (2) if:
- Play it free: Prosperity Fortune Tree (2) demo →