Deadwood RTP by Casino
Operator RTP can differ from the default demo version. Use this page as a checklist when you compare casinos.
Default RTP
Deadwood is typically listed at 96.03% RTP in its default configuration. Real-money casinos can offer different configured versions, so always verify the in-game paytable or info screen before you assume the same RTP applies everywhere.
Casinos to check
| Stake | 200% up to $1,000 | 4.8/5 |
| BC.Game | 300% First Deposit | 4.7/5 |
| Betway | 100% up to $1,000 | 4.7/5 |
| Bitstarz | 5 BTC + 180 Free Spins | 4.7/5 |
| LeoVegas | 100% up to $1000 + 200 Free Spins | 4.7/5 |
| Cloudbet | Up to $2,500 Welcome Package (first 30 days) | 4.6/5 |
| Gamdom | 15% first-week rakeback (welcome offer) | 4.6/5 |
| PlayOJO | 50 Free Spins No Wagering | 4.6/5 |
Because operator-specific RTP data was not included in the imported dataset, use the casino's own game info panel to confirm the exact version before you deposit.